Urquidez 2009 G Street Sense - Spiral Starway (Giant's Causeway)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 11-May-16 | 9 | 12 | Le French May Trophy (Handicap) | Handicap | 6f (T) | Happy Valley | HKG | $0 |
| 13-Apr-16 | 3 | 12 | Matheson Handicap | Handicap | 6f (T) | Happy Valley | HKG | $16,860 |
| 31-Mar-16 | 2 | 12 | Tai Hang Handicap | Handicap | 6f (T) | Happy Valley | HKG | $31,276 |
| 16-Mar-16 | 12 | 12 | Hong Kong Exchanges Challenge Cup (Handicap) | Handicap | 6f (T) | Happy Valley | HKG | $0 |
| 09-Mar-16 | 12 | 12 | Fenwick Handicap | Handicap | 6f (T) | Happy Valley | HKG | $0 |
| 17-Feb-16 | 6 | 12 | Tsuen Wan Handicap | Handicap | 5f (T) | Happy Valley | HKG | $0 |
| 31-Jan-16 | 9 | 10 | Fairy King Prawn Handicap | Handicap | 5f (T) | Sha Tin | HKG | $0 |
| 09-Jan-16 | 11 | 12 | Pearce Memorial Challenge Cup (Handicap) | Handicap | 6f (T) | Sha Tin | HKG | $0 |
| 11-Nov-15 | 6 | 12 | American Club Challenge Cup (Handicap) | Handicap | 5f (T) | Happy Valley | HKG | $0 |
| 10-Jun-15 | 5 | 12 | Chak on Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | $6,632 |
| 03-Jun-15 | 1 | 12 | Cricket Club Valley Stakes (Handicap) | Handicap | 4.97f (T) | Happy Valley | HKG | $76,330 |
| 24-May-15 | 9 | 12 | Staunton Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 01-Apr-15 | 9 | 11 | Acclaim Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | $0 |
| 01-Jan-15 | 7 | 7 | Tai Mo Shan Handicap | Handicap | 4.97f (T) | Sha Tin | HKG | $0 |
| 14-Dec-14 | 10 | 13 | Canberra Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 03-Dec-14 | 4 | 7 | Hong Kong Golf Club Centenary Cup (Handicap) | Handicap | 4.97f (T) | Happy Valley | HKG | $10,976 |
| 19-Oct-14 | 2 | 12 | Amber Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | $41,666 |
| 05-Oct-14 | 8 | 13 | Cheer Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 01-Jul-14 | 12 | 12 | Hong Kong Reunification Cup (Handicap) | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 08-Jun-14 | 2 | 14 | Chopard Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | $40,237 |
| 23-Feb-14 | 10 | 10 | Citibank Personal Loan Services Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | $0 |
| 27-Nov-13 | 12 | 12 | Japan Racing Association Trophy (Handicap) | Handicap | 5.96f (T) | Happy Valley | HKG | $0 |
| 30-Oct-13 | 7 | 14 | Albatross Handicap | Handicap | 4.97f (T) | Sha Tin | HKG | $0 |
| 25-Sep-13 | 4 | 8 | TSZ Lok Handicap | Handicap | 4.97f (T) | Happy Valley | HKG | $10,320 |
| 16-Feb-13 | 2 | 9 | Royal Sovereign Stakes | G2 | 6f (T) | Rosehill | AUS | $36,508 |
| 25-Aug-12 | 5 | 10 | Up And Coming Stakes | G3 | 6.5f (T) | Warwick Farm | AUS | $2,630 |
| 11-Aug-12 | 2 | 5 | The Rosebud | L | 6f (T) | Warwick Farm | AUS | $21,046 |
| 28-Jul-12 | 1 | 10 | Nissan Micra Sprint | Handicap | 5.47f (T) | Warwick Farm | AUS | $49,973 |
| 11-Feb-12 | 8 | 8 | Thesydneycarnival.Com.Au Hcp | Handicap | 5.47f (T) | Rosehill | AUS | $1,062 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Spiral Starway | Giant's Causeway | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean |
| Terlingua | Secretariat |
| Crimson Saint |
| Mariah's Storm | Rahy | Blushing Groom |
| Glorious Song |
| Immense | Roberto |
| Imsodear |
| Endless Wonder | Danehill | Danzig | Northern Dancer |
| Pas de Nom |
| Razyana | His Majesty |
| Spring Adieu |
| Bosk | Damascus | Sword Dancer |
| Kerala |
| Little Sequoia | Double Jay |
| Sequoia |